Other Building Blocks | Potassium Trifluoroborates | Boronic Acids | Silanes | Malonates & Acetates | Rare Products |
Amines | Ketones | Aromats & Olefine
| Cat No. | Name | CAS | Structure | Formula | MW | Purity |
|---|---|---|---|---|---|---|
| TF9136 | 4- |
[118-57-0] | ![]() |
C15H13NO4 | 271.28 | >97 |
| TF9121 | (S)- |
[5856-62-2] | ![]() |
C4H11NO | 89.14 | >97 |
| TE5307 | 2- |
[933-20-0] | ![]() |
C3H2Cl2N4 | 164.98 | >97 |
| TF9140 | 3- |
[34570-16-6] | ![]() |
C7H13NO3 | 159.19 | >97 |
| TE4120 | (S)- |
[56613-81-1] | ![]() |
C8H11NO | 137.18 | >97 |
| TE4169 | (R)- |
[2549-14-6] | ![]() |
C8H11NO | 137.18 | >97 |
| TE7019 | 2- |
[504-29-0] | ![]() |
C5H6N2 | 94.12 | >97 |
| TC7195 | N′- |
[-] | ![]() |
C7H11N5 | 165.20 | >96 |
| TE8187 | 2- |
[2867-63-25] | ![]() |
C12H14O | 174.24 | >97 |
| TE8331 | 2,2- |
[-] | ![]() |
C19H24O4 | 316.40 | >97 |
| TE8366 | Bis(pinacolato)diboron | [73183-34-3] | ![]() |
C12H24B2O4 | 253.94 | >97 |
| TK10168 | 1- |
[143238-38-4] | ![]() |
C9H18N2O2 | 186.26 | >97 |
| TD6187 | 1- |
[41492-05-1] | ![]() |
C10H13BR | 213.12 | >97 |
| TD11136 | 1- |
[-] | ![]() |
C7H5BRCLFO | 239.47 | >97 |
| TD8325 | 4- |
[697-88-1] | ![]() |
C6H4BRCL2N | 240.92 | >97 |
| TD8127 | 1- |
[-] | ![]() |
C7H5BRCL2 | 239.93 | >97 |
| TK8169 | 1- |
[914635-70-4] | ![]() |
C10H10BRF3O | 283.09 | >97 |
| TD3064 | 1- |
[137103-76-5] | ![]() |
C9H9BrO | 213.08 | >90 |
| TE5155 | 1- |
[19198-88-0] | ![]() |
C7H13Br | 177.09 | >97 |
| TE6095 | 5- |
[2270-59-9] | ![]() |
C6H11Br | 163.06 | >97 |
| TE8284 | 6- |
[450844-27-6] | ![]() |
C7H5BRN2 | 197.04 | >97 |
| TD2065 | 1- |
[51554-95-1] | ![]() |
C11H15BR | 227.15 | >97 |
| TD3074 | 1- |
[6876-00-2] | ![]() |
C12H9BrO | 249.11 | >97 |
| TE7024 | 2- |
[36603-49-3] | ![]() |
C11H13BrO2 | 257.13 | >97 |
| TE7023 | 2- |
[57999-49-2] | ![]() |
C11H13BrO2 | 257.13 | >97 |
| TD7162 | 4- |
[30483-75-1] | ![]() |
C10H12BrNO | 242.12 | >97 |
| TD9164 | 4- |
[22282-99-1] | ![]() |
C6H6BRN | 172.03 | >97 |
| TB6166 | 1- |
[60876-70-2] | ![]() |
C10H13BrO | 229.12 | >97 |
| TF1047 | 3- |
[33733-73-2] | ![]() |
C7H7BrS | 203.11 | >97 |
| TC8325 | 5- |
[21928-51-8] | ![]() |
C6H2BRCL3 | 260.35 | >97 |
| TK8168 | 4- |
[50824-04-9] | ![]() |
C7H4BRF3O | 241.01 | >97 |
| TK8170 | 4- |
[320-49-0] | ![]() |
C7H4BRF3O | 241.01 | >97 |
| TE9003 | tert- |
[58479-61-1] | ![]() |
C16H19ClSi | 274.86 | >97 |
| TD6166 | tert- |
[98946-18-0] | ![]() |
C6H10Cl3NO | 218.51 | >97 |
| TF9147 | Calciumoxalate dihydrate | [7236-42-2] | ![]() |
CAC2O4.2H2O | 128.02 | >97 |
| TE4088 | Caprylic acid N- |
[14464-30-3] | ![]() |
C12H19NO4 | 241.29 | >97 |
| TE9317 | 2- |
[153034-86-7] | ![]() |
C5H3CLIN | 239.44 | >97 |
| TE6202 | 1- |
[2745-54-2] | ![]() |
C9H11Cl | 154.64 | >97 |
| TD7271 | 5- |
[5306-98-9] | ![]() |
C7H7ClO | 142.59 | >97 |
| TD8114 | N- |
[-] | ![]() |
C9H10CLNO | 183.64 | ca. 85 |
| TE4101 | 1- |
[92600-11-8] | ![]() |
C5H8Cl2O2 | 171.02 | >97 |
| TF9142 | (4- |
[3598-13-8] | ![]() |
C8H6CLNO | 167.60 | >97 |
| TD8197 | 1- |
[23794-15-2] | ![]() |
C7H6CLNO | 155.58 | >97 |
| TF9125 | Colchiceine | [477-27-0] | ![]() |
C21H23NO6 | 385.41 | >95 |
| TF9126 | Desmethylolanzapine | [161696-76-0] | ![]() |
C16H20N4S | 300.43 | >97 |
| TE8317 | 2,4- |
[3397-62-4] | ![]() |
C3H4CLN5 | 145.55 | >97 |
| TF9124 | (R)- |
[19777-67-4] | ![]() |
C3H12CL2N2 | 147.05 | >97 |
| TE4060 | (S)- |
[20196-71-8] | ![]() |
C17H20O3 | 272.35 | >96 |
| TD4057 | 2,5- |
[-] | ![]() |
C5H2BR2CLN | 271.34 | >97 |
| TK8110 | 3,4- |
[1122-12-9] | ![]() |
C4Br2O3 | 255.85 | >97 |
| TD1083 | 3,4- |
[3005-27-4] | ![]() |
C5H3BR2NO2 | 268.89 | >97 |
| TK10129 | 2,4- |
[-] | ![]() |
C4H3CL2N3 | 163.99 | >97 |
| TE4056 | 2,4- |
[262423-77-8] | ![]() |
C6H3CL2NO2 | 192 | >97 |
| TK9251 | 2,4- |
[2831-66-5] | ![]() |
C3HCL2N3 | 149.97 | >97 |
| TE2057 | 4,4′- |
[398-23-2] | ![]() |
C12H8F2 | 190.19 | >97 |
| TE7038 | 2,3- |
[10288-72-9] | ![]() |
C8H8O3 | 152.15 | >97 |
| TD8382 | 2,4- |
[930-33-6] | ![]() |
C2H3N3O | 85.07 | >97 |
| TD2067 | 2- |
[5370-67-2] | ![]() |
C7H10O2S | 158.22 | >97 |
| TE9007 | 3,4- |
[2316-26-9] | ![]() |
C11H12O4 | 208.21 | >97 |
| TE6078 | 4,6- |
[767-15-7] | ![]() |
C6H9N3 | 123.16 | >97 |
| TE8211 | Dipropan- |
[-] | ![]() |
C15H21BO2 | 244.14 | >97 |
| TE7295 | Dipropan- |
[-] | ![]() |
C18H27BO2 | 286.23 | >97 |
| TE7266 | 2,6- |
[3080-84-0] | ![]() |
C17H28O2 | 264.41 | >97 |
| TE8131 | Ethyl- |
[7087-68-5] | ![]() |
C8H19N | 129.25 | >97 |
| TE6113 | Ethyl imidazole- |
[33543-78-1] | ![]() |
C6H8N2O2 | 140.14 | >97 |
| TD7275 | Ethyl 3- |
[5400-79-3] | ![]() |
C8H12O3 | 156.18 | >97 |
| TF9137 | 5- |
[52584-39-1] | ![]() |
C13H14N2O3 | 246.27 | >97 |
| TC6060 | 2- |
[113975-22-7] | ![]() |
C5H3FIN | 222.99 | >97 |
| TD6060 | 2- |
[22282-70-8] | ![]() |
C5H3FIN | 222.99 | 90 |
| TF4026 | 5- |
[21512-16-3] | ![]() |
C6H3NOS | 137.16 | >96 |
| TF9128 | Glutarylcarnitine | [102673-95-0] | ![]() |
C13H23NO6 | 289.33 | >97 |
| TD8244 | (Z)- |
[-] | ![]() |
C10H16O4 | 200.24 | >96 |
| TF7027 | 3- |
[119022-51-4] | ![]() |
C5H5F3N2O | 166.10 | >97 |
| TD7201 | (S)- |
[24008-63-7] | ![]() |
C8H9NO2 | 151.17 | >97 |
| TD4169 | (R)- |
[24008-62-6] | ![]() |
C8H9NO2 | 151.17 | >97 |
| TC4169 | (R)- |
[-] | ![]() |
C8H8O3 | 152.15 | >97 |
| TE4161 | 5- |
[25245-29-8] | ![]() |
C9H11IO3 | 294.09 | >97 |
| TE3128 | Isoxazole- |
[62348-13-4] | ![]() |
C4H2ClNO2 | 131.52 | >97 |
| TE6090 | Isoxazole- |
[21169-71-1] | ![]() |
C4H3NO3 | 113.07 | >97 |
| TE8132 | 4- |
[100-07-2] | ![]() |
C8H7CLO2 | 170.60 | >97 |
| TD7222 | 3- |
[83-34-1] | ![]() |
C9H9N | 131.18 | >97 |
| TE9008 | 2- |
[109-08-0] | ![]() |
C5H6N2 | 94.11 | >97 |
| TF1036 | 2- |
[5780-36-9] | ![]() |
C5H6S2 | 130.23 | >97 |
| TF7028 | 2- |
[122431-37-2] | ![]() |
C5H5F3N2O | 166.10 | >97 |
| TE7016 | 2- |
[552-89-6] | ![]() |
C7H5NO3 | 151.12 | >97 |
| TF9135 | 5- |
[167711-25-3] | ![]() |
C28H47NO4 | 461.69 | >97 |
| TF9133 | 8- |
[80106-09-8] | ![]() |
C5H3N5O4 | 197.11 | >97 |
| TF9134 | 4- |
[282118-97-2] | ![]() |
C13H18N2 | 202.30 | >95 |
| TE9001 | 2- |
[497-25-6] | ![]() |
C3H5NO2 | 87.08 | >97 |
| TE10447 | Pentachlorocyclopropane | [6262-51-7] | ![]() |
C3HCL5 | 214.31 | >97 |
| TE5063 | (E)- |
[-] | ![]() |
C25H50 | 350.68 | >97 |
| TD3062 | 2- |
[4203-50-3] | ![]() |
C11H14O2 | 178.23 | >97 |
| TE5119 | (S)- |
[25779-13-9] | ![]() |
C8H10O2 | 138.17 | >97 |
| TE5118 | (R)- |
[16355-00-3] | ![]() |
C8H10O2 | 138.17 | >97 |
| TF9138 | N- |
[4702-12-9] | ![]() |
C14H15NO4 | 261.28 | >97 |
| TF9139 | N- |
[6306-54-3] | ![]() |
C13H13NO4 | 247.25 | >97 |
| TK10301 | Potassium cyamelurate trihydrate | [1488-99-9] | ![]() |
C6K3N7O3 X 3 H2O | 335.42 | >97 |
| TD5057 | Potassium phosphorothioic acid O,O- |
[5871-17-0] | ![]() |
C4H10KO2PS2 | 224.33 | >97 |
| TE6123 | Sodium 2,3,3- |
[65600-61-5] | ![]() |
C3H2Cl3NaO3S | 247.46 | >97 |
| TF9122 | (1S,2S)- |
[13374-30-6] | ![]() |
C6H14CLNO | 151.63 | >97 |
| TF9123 | (1S,2S)- |
[21436-03-3] | ![]() |
C6H14N2 | 114.19 | >97 |
| TE8196 | Tetrahydro- |
[35878-28-5] | ![]() |
C7H8O3 | 140.14 | >97 |
| TD7199 | Tetrahydro- |
[61128-73-2] | ![]() |
C5H9NO2 | 115.13 | >97 |
| TD7157 | 5- |
[34648-11-8] | ![]() |
C4H4CL3NO2 | 204.44 | >97 |
| TF9143 | Triethyleicosylammoniumbromide | [75222-49-0] | ![]() |
C26H56N.BR | 462.64 | >97 |
| TE9006 | 4- |
[455-14-1] | ![]() |
C7H6F3N | 161.12 | >97 |
| TD7195 | 2,4,5- |
[496-76-4] | ![]() |
C4H4N2O3 | 128.09 | >97 |
| TD4060 | 1,2:3,4:5,6- |
[3969-59-3] | ![]() |
C15H26O6 | 302.37 | >97 |
| TE9004 | Tris(trimethylsilyl)borate | [4325-85-3] | ![]() |
C9H27BO3Si3 | 278.38 | >97 |
| TD8101 | Tritylchloride | [76-83-5] | ![]() |
C19H15CL | 278.78 | >97 |
| TE4029 | 1- |
[15469-97-3] | ![]() |
C22H18N2 | 310.40 | >97 |























































![2,3-Dihydro-benzo[1,4]dioxin-6-ol](HTML_export/te7038.png)
![2,4-Dihydro-[1,2,4]triazol-3-one](HTML_export/td8382.png)



![Dipropan-2-yl [(4-methylphenyl)ethynyl]boronate](HTML_export/te8211.png)
![Dipropan-2-yl [(4-tert-butylphenyl)ethynyl]boronate](HTML_export/te7295.png)







































![Tetrahydro-cyclopenta[c]furan-1,3-dione](HTML_export/te8196.png)








