Boronic Acids | Malonates & Acetates | Potassium Trifluoroborates | Rare Products | Silanes | Other Building Blocks
| Cat No. | Name | CAS | Structure | Formula | MW | Purity |
|---|---|---|---|---|---|---|
| TF6037 | 3- |
[204841-19-0] | ![]() |
C8H9BO3 | 163.97 | 97 |
| TF6038 | 4- |
[149104-90-5] | ![]() |
C8H9BO3 | 163.97 | 97 |
| TE3064 | 2- |
[308103-40-4] | ![]() |
C8H9BO3 | 163.97 | 97 |
| TE7247 | Allylboronic acid pinacolester | [72824-04-5] | ![]() |
C9H17BO2 | 168.05 | 95 |
| TD6040 | 3- |
[30418-59-8] | ![]() |
C6H8BNO2 | 136.95 | >97 |
| TF6040 | 3- |
[85006-23-1] | ![]() |
C6H8BNO2xHCl | 173.40 | 97 |
| TE6030 | 4- |
[214360-73-3] | ![]() |
C12H18BNO2 | 219.09 | >97 |
| TE4094 | 2- |
[-] | ![]() |
C6H7BFNO2xHCl | 191.40 | >97 |
| TF6041 | Benzamide- |
[-] | ![]() |
C8H9BNO3 | 164.96 | >97 |
| TF6042 | Benzamide- |
[123088-59-5] | ![]() |
C8H9BNO3 | 164.96 | >97 |
| TE3080 | Benzeneboronic acid | [98-80-6] | ![]() |
C6H7BO2 | 121.93 | >97 |
| TF6044 | Benzoylchloride- |
[-] | ![]() |
C7H6BClO3 | 184.39 | >97 |
| TF6045 | 3- |
[156682-54-1] | ![]() |
C13H13BO3 | 184.39 | >97 |
| TF6046 | 4- |
[146631-00-7] | ![]() |
C13H13BO3 | 184.39 | >97 |
| TE4143 | 4- |
[133057-83-7] | ![]() |
C13H12BFO3 | 246.04 | >97 |
| TF5001 | 4- |
[-] | ![]() |
C14H15BO3 | 242.08 | >97 |
| TF6049 | 4- |
[-] | ![]() |
C14H15BO3 | 242.08 | >97 |
| TF5003 | Biphenyl- |
[5122-94-1] | ![]() |
C12H11BO2 | 198.02 | >97 |
| TF5002 | Biphenyl- |
[4688-76-0] | ![]() |
C12H11BO2 | 198.02 | >97 |
| TE5161 | 2,4- |
[153254-09-2] | ![]() |
C8H5BF6O2 | 257.93 | >97 |
| TF5004 | 3,5- |
[73852-19-4] | ![]() |
C8H5BF6O2 | 257.93 | >97 |
| TE4185 | 2,6- |
[-] | ![]() |
C8H5BF6O2 | 257.93 | >97 |
| TE3135 | 4- |
[5467-74-3] | ![]() |
C6H6BBrO2 | 200.83 | >97 |
| TE5290 | 3- |
[89598-96-9] | ![]() |
C6H6BBrO2 | 200.83 | >97 |
| TE5090 | 4- |
[-] | ![]() |
C6H5BBrFO2 | 218.82 | >97 |
| TE6157 | 5- |
[501435-91-2] | ![]() |
C5H4BBrFNO2 | 219.80 | >97 |
| TF5005 | 3- |
[51323-43-4] | ![]() |
C7H8BBrO2 | 214.84 | >97 |
| TE3097 | 1- |
[2367-76-2] | ![]() |
C6H2BrF3 | 210.98 | >97 |
| TK9214 | 2- |
[959997-88-7] | ![]() |
C7H5BBRF3O2 | 268.83 | >97 |
| TE6166 | 4- |
[-] | ![]() |
C16H25BO3 | 276.19 | >97 |
| TE6034 | 2- |
[-] | ![]() |
C16H25BO3 | 276.19 | >97 |
| TE6088 | 4- |
[123324-71-0] | ![]() |
C10H15BO2 | 178.04 | >97 |
| TE6187 | 4- |
[145240-28-4] | ![]() |
C10H15BO2 | 178.04 | >97 |
| TE6005 | 2- |
[-] | ![]() |
C18H27BO2 | 286.23 | 97 |
| TC2067 | 5- |
[4347-33-5] | ![]() |
C5H5BO3S | 155.97 | >97 |
| TF5009 | 3- |
[25487-66-5] | ![]() |
C7H7BO4 | 165.94 | >97 |
| TF5008 | 2- |
[149105-19-1] | ![]() |
C7H7BO4 | 165.94 | >97 |
| TF5010 | 4- |
[14047-29-1] | ![]() |
C7H7BO4 | 165.94 | >97 |
| TF5011 | 3- |
[101084-81-5] | ![]() |
C7H6BNO6 | 210.94 | >97 |
| TE3069 | 3- |
[63503-60-6] | ![]() |
C6H6BClO2 | 156.38 | >97 |
| TE3068 | 2- |
[3900-89-8] | ![]() |
C6H6BClO2 | 156.38 | >97 |
| TE4051 | 4- |
[1679-18-1] | ![]() |
C6H6BClO2 | 156.38 | >97 |
| TF5014 | 5- |
[352534-86-2] | ![]() |
C8H10BClO3 | 200.43 | >97 |
| TF5013 | 3- |
[279261-81-3] | ![]() |
C8H10BClO3 | 200.43 | >97 |
| TE4052 | 3- |
[-] | ![]() |
C6H5BClFO2 | 174.36 | >97 |
| TK8128 | 3- |
[328956-61-2] | ![]() |
C6H5BCLFO2 | 174.37 | >97 |
| TE4180 | 3- |
[144432-85-9] | ![]() |
C6H5BClFO2 | 174.36 | >97 |
| TE5300 | 4- |
[160591-91-3] | ![]() |
C6H5BClFO2 | 174.36 | >97 |
| TK8125 | 2- |
[-] | ![]() |
C7H7BCLFO3 | 204.39 | >97 |
| TE8118 | 3- |
[-] | ![]() |
C7H8BCLO3 | 186.40 | >97 |
| TF5016 | 3- |
[-] | ![]() |
C7H8BClO3 | 185.40 | >97 |
| TE7265 | 2- |
[219735-99-6] | ![]() |
C7H8BClO3 | 186.40 | >97 |
| TK8350 | 2- |
[-] | ![]() |
C8H10BCLO3 | 200.43 | >97 |
| TK8121 | 2- |
[502159-66-2] | ![]() |
C8H10BCLO3 | 200.43 | >97 |
| TF5017 | 3- |
[-] | ![]() |
C7H8BClO2 | 169.40 | >97 |
| TE5154 | 2- |
[-] | ![]() |
C7H5BClF3O2 | 224.38 | >97 |
| TE5120 | 2- |
[55499-43-9] | ![]() |
C7H5BClF3O2 | 224.38 | >97 |
| TE4065 | 4- |
[176976-42-4] | ![]() |
C7H5BClF3O2 | 224.38 | 98 |
| TE6069 | 4- |
[126747-14-6] | ![]() |
C7H6BNO2 | 146.94 | >97 |
| TF5019 | 3- |
[150255-96-2] | ![]() |
C7H6BNO2 | 146.94 | >97 |
| TE6117 | 5- |
[305832-67-1] | ![]() |
C5H4BNO2S | 152.97 | >97 |
| TE9177 | 5- |
[-] | ![]() |
C11H14BNO2S | 235.11 | >97 |
| TK7035 | Dibenzothiophene- |
[108847-20-7] | ![]() |
C12H9BO2S | 228.08 | >97 |
| TE3072 | 3,5- |
[67492-50-6] | ![]() |
C6H5BCl2O2 | 190.81 | >97 |
| TE3075 | 2,5- |
[135145-90-3] | ![]() |
C6H5BCl2O2 | 190.81 | >97 |
| TE3071 | 2,4- |
[68716-47-2] | ![]() |
C6H5BCl2O2 | 190.81 | >97 |
| TE6158 | 3,4- |
[151169-75-4] | ![]() |
C6H5BCl2O2 | 190.81 | >97 |
| TK8126 | 2,5- |
[-] | ![]() |
C7H7BCL2O3 | 220.85 | >97 |
| TK8127 | 2,5- |
[-] | ![]() |
C7H7BCl2O2 | 204.85 | >97 |
| TF4030 | 2,5- |
[193353-34-3] | ![]() |
C6H5BF2O2 | 157.91 | >97 |
| TE6188 | 2,4- |
[144025-03-6] | ![]() |
C6H5BF2O2 | 157.91 | >97 |
| TE3136 | 3,4- |
[168267-41-2] | ![]() |
C6H5BF2O2 | 157.91 | >97 |
| TE4170 | 3,5- |
[156545-07-2] | ![]() |
C6H5BF2O2 | 157.91 | >97 |
| TE3067 | 2,6- |
[162101-25-9] | ![]() |
C6H5BF2O2 | 157.91 | >97 |
| TF9105 | 2,3- |
[480424-84-8] | ![]() |
C7H5BF2O3 | 185.92 | >97 |
| TF9106 | 3,5- |
[870718-11-9] | ![]() |
C7H5BF2O3 | 185.92 | >97 |
| TE4151 | 3,5- |
[737000-76-9] | ![]() |
C7H7BF2O3 | 187.94 | >97 |
| TE6077 | 2,4- |
[133730-34-4] | ![]() |
C8H11BO4 | 181.98 | >97 |
| TF5020 | 2,3- |
[40972-86-9] | ![]() |
C8H11BO4 | 181.99 | >97 |
| TE4083 | 2,5- |
[107099-99-0] | ![]() |
C8H11BO4 | 181.99 | >97 |
| TE6159 | 3,4- |
[122775-35-3] | ![]() |
C8H11BO4 | 181.99 | >97 |
| TF5021 | 2,6- |
[23112-96-1] | ![]() |
C8H11BO4 | 181.99 | >97 |
| TE3086 | 3,4- |
[55499-43-9] | ![]() |
C8H11BO2 | 149.98 | >97 |
| TE3085 | 2,6- |
[100379-00-8] | ![]() |
C8H11BO2 | 149.98 | >97 |
| TF5023 | 4- |
[22237-13-4] | ![]() |
C8H11BO3 | 165.99 | >97 |
| TE8286 | 2- |
[213211-69-9] | ![]() |
C8H11BO3 | 165.99 | >97 |
| TF5028 | 4- |
[279263-10-4] | ![]() |
C8H10BFO3 | 183.97 | >97 |
| TK8165 | 4- |
[313545-39-0] | ![]() |
C9H10BF3O3 | 233.98 | >97 |
| TE2083 | 2- |
[90002-36-1] | ![]() |
C8H11BO2 | 149.98 | >97 |
| TF5024 | Ethylboronic acid | [4433-63-0] | ![]() |
C2H7BO2 | 73.89 | >97 |
| TF5026 | 4- |
[145349-76-4] | ![]() |
C8H11BO2S | 182.05 | >97 |
| TE6093 | 4- |
[1765-93-1] | ![]() |
C6H6BFO2 | 139.92 | >97 |
| TE5295 | 3- |
[768-35-4] | ![]() |
C6H6BFO2 | 139.92 | >97 |
| TE5258 | 2- |
[1993-03-9] | ![]() |
C6H6BFO2 | 139.92 | >97 |
| TF5027 | 2- |
[178305-99-2] | ![]() |
C12H10BFO2 | 216.01 | >97 |
| TE5294 | 4- |
[374538-01-9] | ![]() |
C7H6BFO3 | 167.93 | >97 |
| TE2068 | 2- |
[352303-67-4] | ![]() |
C7H8BFO3 | 169.95 | >97 |
| TF1132 | 3- |
[149507-26-6] | ![]() |
C7H8BFO3 | 169.95 | >97 |
| TE4184 | 2- |
[-] | ![]() |
C7H8BFO3 | 169.95 | >97 |
| TF5029 | 4- |
[-] | ![]() |
C7H8BFO3 | 169.95 | >97 |
| TF5030 | 5- |
[179897-94-0] | ![]() |
C7H8BFO3 | 169.95 | >97 |
| TF5032 | 5- |
[-] | ![]() |
C7H8BFO2 | 153.94 | >97 |
| TF5031 | 3- |
[168267-99-0] | ![]() |
C7H8BFO2 | 153.95 | >97 |
| TE5053 | 4- |
[139911-27-6] | ![]() |
C7H8BFO2 | 153.94 | >97 |
| TE3060 | 4- |
[139911-29-8] | ![]() |
C7H8BFO2 | 153.95 | >97 |
| TE4081 | 5- |
[-] | ![]() |
C6H5BFNO4 | 184.92 | >97 |
| TE3102 | 2- |
[174669-73-9] | ![]() |
C5H5BFNO2 | 140.91 | >97 |
| TE6057 | 4- |
[87199-17-5] | ![]() |
C7H7BO3 | 149.94 | >97 |
| TF5033 | 2- |
[40138-16-7] | ![]() |
C7H7BO3 | 149.94 | >97 |
| TF5034 | 3- |
[87199-16-4] | ![]() |
C7H7BO3 | 149.94 | >97 |
| TK8164 | 2- |
[27329-70-0] | ![]() |
C5H5BO4 | 139.90 | >97 |
| TF1031 | Furan- |
[13331-23-2] | ![]() |
C4H5BO3 | 111.89 | 95 |
| TF5035 | Furan- |
[374790-93-9] | ![]() |
C10H15BO3 | 194.04 | >97 |
| TF1049 | 3- |
[87199-18-6] | ![]() |
C6H7BO3 | 137.93 | >97 |
| TE6052 | 4- |
[71597-85-8] | ![]() |
C6H7BO3 | 137.93 | >97 |
| TE6055 | 2- |
[89466-08-0] | ![]() |
C6H7BO3 | 137.93 | >97 |
| TE6033 | 3- |
[214360-76-6] | ![]() |
C12H17BO3 | 220.08 | >97 |
| TE4178 | 4- |
[59016-93-2] | ![]() |
C7H9BO3 | 151.95 | >97 |
| TE6096 | 3- |
[87199-15-3] | ![]() |
C7H9BO3 | 151.95 | >97 |
| TK9211 | 4- |
[850568-75-1] | ![]() |
C6H6BNO5 | 182.93 | >97 |
| TE1082 | 4- |
[153624-46-5] | ![]() |
C9H13BO3 | 180.01 | >97 |
| TE3108 | 2- |
[61676-62-8] | ![]() |
C9H19BO3 | 186.06 | >97 |
| TK8117 | 4- |
[313545-40-3] | ![]() |
C10H12BF3O3 | 248.01 | >97 |
| TK8116 | 4- |
[-] | ![]() |
C10H12BF3O3 | 248.01 | >97 |
| TF5036 | 2- |
[89787-12-2] | ![]() |
C9H13BO2 | 164.02 | >97 |
| TF5037 | 3- |
[216019-28-2] | ![]() |
C9H13BO2 | 164.02 | >97 |
| TF5038 | 4- |
[16152-51-5] | ![]() |
C9H13BO2 | 164.02 | >97 |
| TF5039 | Isopropylboronic acid | [80041-89-0] | ![]() |
C3H9BO2 | 87.91 | >97 |
| TF5040 | 4- |
[380427-38-3] | ![]() |
C9H13BO2S | 196.08 | >97 |
| TE5277 | Isoquinoline- |
[192182-56-2] | ![]() |
C9H8BNO2 | 172.98 | >97 |
| TE3103 | Isoquinoline- |
[-] | ![]() |
C9H8BNO2xHCl | 209.44 | >97 |
| TE9234 | Isoquinoline- |
[685103-98-4] | ![]() |
C15H18BNO2 | 255.13 | >97 |
| TE2054 | 3- |
[10365-98-7] | ![]() |
C7H9BO3 | 151.96 | >97 |
| TF5041 | 2- |
[5720-06-9] | ![]() |
C7H9BO3 | 151.96 | >97 |
| TE6154 | 4- |
[5720-07-0] | ![]() |
C7H9BO3 | 151.96 | >97 |
| TF5042 | 4- |
[208399-66-0] | ![]() |
C8H11BO3 | 166.00 | >97 |
| TE2061 | 6- |
[156641-98-4] | ![]() |
C11H11BO3 | 202.02 | >97 |
| TE3025 | 2- |
[16419-60-6] | ![]() |
C7H9BO2 | 135.90 | >97 |
| TE3076 | 4- |
[5720-05-8] | ![]() |
C7H9BO2 | 135.90 | >97 |
| TE3026 | 3- |
[17933-03-8] | ![]() |
C7H9BO2 | 135.90 | >97 |
| TE5062 | 4- |
[80500-27-2] | ![]() |
C7H8BNO4 | 180.95 | >97 |
| TE5044 | 2- |
[590418-04-5] | ![]() |
C13H18BNO4 | 263.10 | >97 |
| TE6001 | 2- |
[-] | ![]() |
C12H23BO2 | 210.13 | 97 |
| TE6004 | 2- |
[-] | ![]() |
C15H21BO2 | 244.14 | 97 |
| TD8212 | 1- |
[-] | ![]() |
C9H11BO2 | 162.00 | >97 |
| TE7039 | (2- |
[579476-63-4] | ![]() |
C6H8BNO2 | 136.95 | >97 |
| TD7039 | (2- |
[-] | ![]() |
C12H18BN02 | 219.09 | >97 |
| TF5047 | 3- |
[128312-11-8] | ![]() |
C7H9BO2S | 168.02 | >97 |
| TF5048 | 4- |
[98546-51-1] | ![]() |
C7H9BO2S | 168.02 | >97 |
| TE7162 | 4- |
[186498-02-2] | ![]() |
C10H14BNO3 | 207.04 | >97 |
| TF4011 | 2- |
[32316-92-0] | ![]() |
C10H9BO2 | 171.99 | >97 |
| TF5049 | 1- |
[13922-41-3] | ![]() |
C10H9BO2 | 171.99 | 97 |
| TF4012 | 3- |
[13331-27-6] | ![]() |
C6H6BNO4 | 166.93 | >97 |
| TE5152 | 2,3,4,5,6- |
[1582-24-7] | ![]() |
C6H2F5BO2 | 211.88 | 97 |
| TE5318 | 2,3,4,5,6- |
[1582-24-7] | ![]() |
C6H2F5BO2 | 211.88 | 98 |
| TE6118 | 4- |
[121219-12-3] | ![]() |
C11H17BO2 | 192.07 | >97 |
| TE3078 | 4- |
[51067-38-0] | ![]() |
C12H11BO3 | 214.03 | >97 |
| TE3074 | 3- |
[221006-66-2] | ![]() |
C12H11BO3 | 214.03 | >97 |
| TE3052 | 2- |
[34420-17-2] | ![]() |
C8H11BO2 | 144.99 | >97 |
| TE7037 | 1- |
[129271-98-3] | ![]() |
C14H12BNO4S | 301.13 | >97 |
| TF4013 | 4- |
[186497-67-6] | ![]() |
C9H13BO3 | 180.01 | >97 |
| TF4016 | Pyridine 4- |
[1692-15-5] | ![]() |
C5H6BNO2 | 122.92 | >97 |
| TF4015 | Pyridine 3- |
[1692-25-7] | ![]() |
C5H6BNO2 | 122.92 | >97 |
| TD6052 | 4- |
[182281-01-2] | ![]() |
C11H15BO4 | 222.04 | >97 |
| TC6166 | 4- |
[269409-70-3] | ![]() |
C12H17BO3 | 220.08 | >97 |
| TF4932 | 4,4,5,5- |
[-] | ![]() |
C15H25BO2Si | 276.26 | >97 |
| TE3065 | Thianthrene- |
[108847-76-3] | ![]() |
C12H9BO2S2 | 260.14 | >97 |
| TF4018 | Thiophene 3- |
[6165-69-1] | ![]() |
C4H5BO2S | 127.96 | >97 |
| TF4017 | Thiophene- |
[6165-68-0] | ![]() |
C4H5BO2S | 127.96 | >97 |
| TE4181 | 2,3,4- |
[226396-32-3] | ![]() |
C6H4BF3O2 | 175.90 | >97 |
| TE1078 | 2,4,6- |
[182482-25-3] | ![]() |
C6H4BF3O2 | 175.90 | >97 |
| TF4019 | 3,4,5- |
[143418-49-9] | ![]() |
C6H4BF3O2 | 175.90 | >97 |
| TE5116 | 4- |
[139301-27-2] | ![]() |
C7H6BF3O3 | 205.93 | >97 |
| TE3077 | 4- |
[128796-39-4] | ![]() |
C7H6BF3O2 | 189.93 | >97 |
| TE4076 | 3,4,5- |
[182163-96-8] | ![]() |
C9H13BO5 | 212.01 | >97 |
| TE6125 | 2,4,6- |
[-] | ![]() |
C9H13BO5 | 212.01 | >97 |
| TE4064 | 2,3,4- |
[118062-05-8] | ![]() |
C9H13BO5 | 212.01 | 97 |
| TE1024 | 2,4,6- |
[5980-97-2] | ![]() |
C9H13BO2 | 164.01 | >97 |
| TF1046 | 3- |
[177171-16-3] | ![]() |
C9H15BO2Si | 194.12 | >97 |
| TF4031 | 4- |
[17865-11-1] | ![]() |
C9H15BO2Si | 194.12 | >97 |
| TE6007 | Trimethylsilyl- |
[503565-80-8] | ![]() |
C11H23BO2Si | 226.20 | >97 |
| TF9173 | 4- |
[2156-04-9] | ![]() |
C8H9BO2 | 147.97 | >97 |
| TE5087 | Vinylboronic acid pinacol ester | [75927-49-0] | ![]() |
C8H15BO2 | 120.54 | >97 |






























![2-(3-tert-Butoxy-phenyl)-4,4,5,5-tetramethyl-[1,3,2]dioxaborolane](HTML_export/image313.png)


























































































![2-Isopropoxy-4,4,5,5-tetramethyl-[1,3,2]dioxaborolane](HTML_export/image331.png)










































![4-(4,4,5,5-Tetramethyl-[1,3,2]dioxaborolan-2-yl)-phenol](HTML_export/image315.png)
![4,4,5,5-Tetramethyl-2-(4-trimethylsilanyl-phenyl)-[1,3,2]dioxaborolane](HTML_export/image013.png)
















